Gemini Omni 1.2 Flash and Genie 4 have no benchmarks in common in this dataset, so their scores cannot be compared directly. The specification and pricing rows below still apply.
Price basis: Standard rates. The price section below shows the applicable periods.
| Fact | Gemini Omni 1.2 Flash | Genie 4 |
|---|---|---|
| Context window | 128K tokens | — |
| Input / 1M | $1.50 | $1.50 |
| Output / 1M | $9.00 | $9.00 |
| Blended (4:1) | $3.00 | $3.00 |
| Status | Available | Available |
| Released | November 5, 2026 | October 27, 2026 |
Blended is 4:1 input to output with 90% cache hits at listed rates — set your own mix.
Time-of-day providers use peak-hour rates; fixed-price providers use standard rates. Off-peak discounts remain in the published details.
Drag the handle above the bar for cache hits, the one below it for the input : output mix · 5% steps
Blended price = effective input rate at 90% cache hits × 80% + output rate × 20%
Gemini Omni 1.2 Flash and Genie 4 costabout the sameat this token mix.Using standard rates at this token mix.
Gemini Omni 1.2 Flash: Standard pricing. Official Gemini Developer API paid-tier input price; the same rate applies to text, image, and video input. Official Gemini Developer API text-output price, including thinking tokens.
Genie 4: Standard pricing. Text input; reference image billed at same rate. Text output.
| Price / 1M tokens | Gemini Omni 1.2 Flash | Genie 4 | Ratio |
|---|---|---|---|
| Input | $1.50 | $1.50 | 1.00× |
| Output | $9.00 | $9.00 | 1.00× |
| Cached input | — | — | — |
| Cache write | — | — | — |
| Blended | $3.00 | $3.00 | 1.00× |
Estimates use the selected token mix. Cache writes, tool fees and long-context surcharges are excluded.
| Attribute | Gemini Omni 1.2 Flash | Genie 4 |
|---|---|---|
| Availability | Available | Available |
| Provider | Google Deep Mind | Google Deep Mind |
| Model type | Multimodal model | Multimodal model |
| First release | November 5, 2026 | October 27, 2026 |
| Context window | 128K tokens | — |
| Max output | 64K tokens | — |
| Architecture | Undisclosed | Undisclosed |
| Input modalities | Text, Image, Video | Text, Image |
| Output modalities | Text, Audio, Video | Audio, Video |
| Weights | Closed / API only | Closed / API only |
| Commercial use | Proprietary | Proprietary |
These are reported-score comparisons, not controlled head-to-head tests.
What people found comparing these models, or using either one. Comments also appear on the models' own pages.
Used Gemini Omni 1.2 Flash or Genie 4? Sign in with Google to share what worked, what did not, and which API or setup you tested.
No community comments on either model yet.