Mistral Small Creative and Gemini 4 Hydrogen have no benchmarks in common in this dataset, so their scores cannot be compared directly. The specification rows below still apply.
Mistral Small Creative is no longer available through its official API. API prices for this version are not shown.
Price basis: Listed rates vs standard rates. The price section below shows the applicable periods.
| Fact | Mistral Small Creative | Gemini 4 Hydrogen |
|---|---|---|
| Context window | 32K tokens | 1M tokens |
| Input / 1M | — | $1.50 |
| Output / 1M | — | $7.50 |
| Blended (4:1) | — | $1.67 |
| Status | Retired | Available |
| Released | December 11, 2025 | November 12, 2026 |
Blended is 4:1 input to output with 90% cache hits at listed rates — set your own mix.
Published scores, with matching modes where available. Gaps show Mistral Small Creative relative to Gemini 4 Hydrogen. Reading the results
A dash means no result is available.
| Benchmark | Mistral Small Creative | Gemini 4 Hydrogen |
|---|---|---|
| Terminal-Bench-Science 0.1 | — | 51.4 |
| FrontierCS 2 | — | 44.6 |
| SWE-sweep | — | 13.5 |
| Terminal-Bench 4.1 | — | 56.4 |
| AutomationBench-AA | — | 76.1 |
| OSWorld 2.1 | — | 77.6 |
| Agent Arena | — | 14.8 |
| Agent Arena Index | — | 1271 |
| Creative Writing | 1370 | — |
| Chartography | — | 66.6 |
| AutomationBench | — | 51.1 |
| SimpleBench | — | 91.7 |
| Vending-Bench 2 | — | 14550 |
Time-of-day providers use peak-hour rates; fixed-price providers use standard rates. Off-peak discounts remain in the published details.
Drag the handle above the bar for cache hits, the one below it for the input : output mix · 5% steps
Blended price = effective input rate at 90% cache hits × 80% + output rate × 20%
A blended cost needs a published input and output price on both sides, and one of these two does not have them yet.
Mistral Small Creative: Listed text rates; pricing tier not confirmed.
Gemini 4 Hydrogen: Standard pricing. Unified context pricing; thinking tokens included in output.
| Price / 1M tokens | Mistral Small Creative | Gemini 4 Hydrogen | Ratio |
|---|---|---|---|
| Input | — | $1.50 | — |
| Output | — | $7.50 | — |
| Cached input | — | $0.075 | — |
| Cache write | — | — | — |
| Blended | — | $1.67 | — |
Estimates use the selected token mix. Cache writes, tool fees and long-context surcharges are excluded.
Reported cost per task, paired with the score from the same run. Settings and sources may differ; costs do not affect the verdict.
| Benchmark | Mistral Small Creative | Gemini 4 Hydrogen |
|---|---|---|
| Agent Arena | Not reported | $1.5351 / task Median · Net improvement index (percentage points vs. average model): 14.8 Thinking High (With Tools + Internet) |
| Agent Arena Index | Not reported | $1.5039 / task Median · Agent Arena Index rating (index points): 1271 Thinking High (With Tools + Internet) |
| AutomationBench | Not reported | $0.82 / task Average · Pass Rate: 51.1 Thinking High (With Tools) · zapier-private-heldout $0.18 / task Average · Pass Rate: 30.6 Thinking Low (With Tools) · zapier-private-heldout $0.41 / task Average · Pass Rate: 46.7 Thinking Medium (With Tools) · zapier-private-heldout |
| FrontierCS 2 | Not reported | |
| Terminal-Bench 4.1 | Not reported |
| Attribute | Mistral Small Creative | Gemini 4 Hydrogen |
|---|---|---|
| Availability | Retired | Available |
| Provider | MistralAI | Google Deep Mind |
| Model type | Chat model | Multimodal model |
| First release | December 11, 2025 | November 12, 2026 |
| Context window | 32K tokens | 1M tokens |
| Max output | — | 1M tokens |
| Architecture | Undisclosed | Undisclosed |
| Documented capabilities | — | Reasoning, Coding, Tool use, Computer use, Long context, Function calling, Structured output, Web search |
| Knowledge cutoff | — | 2026-03 |
| Input modalities | Text | Text, Image, Audio, Video |
| Output modalities | Text | Text |
| Weights | — | Closed / API only |
| Commercial use | — | Proprietary |
These are reported-score comparisons, not controlled head-to-head tests.
What people found comparing these models, or using either one. Comments also appear on the models' own pages.
Used Mistral Small Creative or Gemini 4 Hydrogen? Sign in with Google to share what worked, what did not, and which API or setup you tested.
No community comments on either model yet.
Alternatives with the most benchmark overlap for this matchup.